Description
Hardware
| Input Points | 12 |
| Output Points | 8 |
| High Speed Pulse Input | N/A |
| High Speed Pulse Output | N/A |
| I/O Expansion Modules | Maximum of 3 |
| Expansion Board | 1 |
| USB Type-C | Program download and upload, online monitoring, firmware upgrade |
| RS232/RS485 | 2 |
| Ethernet Port | 1* RJ45 10/100M self-adaptive |
| RTC | Built-in, supported by internal battery, with an error of ±3 seconds per day; can maintain operation for up to a year after power interruption |
| Wiring Structure | Detachable terminal block |
Electrical
| Rated Power | < 32W |
| Rated Voltage | DC 20.4~28.8V, with overvoltage protection |
| DC24V Output | 24V DC 500mA |
| Power Interruption Tolerance | < 100ms |
Environmental
| Operating Temperature | -10℃~60℃ |
| Storage Temperature | -20℃~70℃ |
| Environmental Humidity | 5~95%RH (non-condensing) |
| Cooling Method | Natural air cooling |
Mechanical
| Enclosure Material | Engineering plastic |
| Dimensions | 125mm×90mm×83mm |
| Weight | About 388g |
| Programming Architecture | IEC61131-3 |
| Programming Software | FStudio-Unified |






Reviews
There are no reviews yet.