Description
- Power supply:DC jack
- Maximum Output Power: 25dBm High Sensitivity: -141dBm@300bps
- Support Ethernet, LTE4G and WiFi backhaul data
- 10/100M Ethernet, LAN/WAN switch automatically via one RJ45
Specifications
Item Group | Item | Description |
System Configuration | Core | MIPS24KEc |
Basic Frequency | 580MHZ | |
RAM | 1G-bit | |
Flash |
256M-bit |
|
Communication | 10M/100Mbps Interface | Access internet via cable |
LTE 4G Interface(optional) |
Access internet via Wireless | |
2.4-2.4835G WIFI | Wireless access | |
470-510MHZ 868MHz 902-928MHz |
LoRa | |
Electrical Specification | Power supply input | DC 12V |
Average Power Consumption | <5W | |
2.4G WIFI Output Power |
11n:16dBm 11g:16dBm 11b:19dBm |
|
2.4G WIFI Sensitivity |
11n HT20 MCS7 150Mbps:-68dBm@10%PER 11g 54Mbps:-68dBm@10%PER 11b 11Mbps:-85dBm@8%PER |
|
LoRa Output Power | Max:25dBm | |
LoRa Sensitivity |
-142dBm@SF12, BW=125kHz |
|
LED | LTE 4G LED(optional) | LTE 4G Module status indication |
POWER LED | Power access indication | |
SYSTEM LED | System status indication | |
WIFI LED | WIFI link status indication | |
LoRa LED | LoRa link status indication | |
USB LED | USB link status indication | |
RJ45 LED |
RJ45 link status indication |
|
External Interface | RJ45 | WAN/LAN Automatic switching between different modes |
USB2.0 | Local firmware upgrade and data download | |
WIFI antenna | 5dBi External antenna | |
LoRa antenna | 0dBi External antenna | |
LTE 4G antenna(optional) | 4dBi External antenna | |
SIM card interface(optional) | Support standard SIM card big card(25mm*15mm*0.8mm) | |
Power interface | 12V/1.5A Power supply input | |
Dimensions Installation | Dimensions | 155*138.5*33.5mm |
Weight | 500g | |
Installation | On the desktop or Fixed on the wall | |
Operating Range | Operational temperature range | -20 to +65℃ |
Storage temperature range | -40 to +85℃ |
Reviews
There are no reviews yet.