Description
SDM120 A / D / DB
SINGLE PHASE TWO WIRE KWH METER
The SDM120A is a analog Display Din Rail Single Phase Electronic kWh meter with Pulse Output. It is a single phase(1 module 18mm width) kWh meter with Max.45A direct input. It also provides an uni-directional (anti-reverse) measurement version, which is widthly used in solar generation energy measurement.

| Electrical Characteristics | ||
| Type of Measurement | RMS on single phase AC system (1P+N) | |
| Measurement Accuracy | Energy | IEC 62053-21 Class 1.0/ EN50470-1/3 Class B |
| Input & Output | ||||
| Input | Current | Rated Current (Ib) | 5A | |
| Max Current (Imax.) | 45A | |||
| Min Current (Imin.) | 0.25A | |||
| Starting Current | 20mA | |||
| Voltage | Rated Voltage (Un) | 230V | ||
| Operation Voltage | 80% ~120% of Un | |||
| Output | SDM120A/D/DB | Pulse Output for active energy | ||








Reviews
There are no reviews yet.