Description
SDM630-Pulse V2 is a pulse output din rail three phase multi-function energy meter. It measures and displays the characteristics of 1p2w,
3p3w and3p4w supplies, including voltage, frequency, current, power, active and reactive energy, imported or exported. Energy is measured in terms of kWh, kVArh.
It supports max. 100A direct connection, saves the cost and avoid the trouble to connect external CTs, giving the unit a cost-effective and easy operation. Built-in interfaces provides pulse outputs.
The meter has been assessed and certified as meeting the requirements of EU Directive 2014/32/EU. The instrument traceable number is 0120/0151.
Electrical Characteristics | ||
Type of Measurement | RMS including harmonics on three phase AC system (3P, 3P+N) | |
Measurement Accuracy | Power | 0.5% of range maximum |
Active Energy | IEC 62053-21 Class 1.0
EN50470-1/3 Class B |
|
Reactive Energy | IEC62053-23 Class 2 | |
Frequency | 0.2% of mid-frequency | |
Current | 0.5% of range maximum | |
Voltage | 0.5% of range maximum | |
Power Factor | 1% of unity (0.01) |
Input & Output | |||
Input | Current
|
Rated Current (Ib/Iref) | 10A |
Max Current(Imax.) | 100A | ||
Min Current(Imin.) | 0.5A | ||
Starting Current | 40mA | ||
Voltage | Rated Voltage (Un) | 230V L-N / 120V L-N | |
Operational Voltage | 80%~120% of Un | ||
Output | SDM630-Pulse | 2 Pulse Outputs for imp/exp. energy | |
SDM630-Modbus / MT | 2 Pulse Outputs + RS485 Modbus | ||
SDM630-Mbus | 2 Pulse Outputs + M-bus EN13757 | ||
SDM630-2T | 2 Pulse Outputs+ RS485 Modbus + 2 Tariffs (Dual Power Source) | ||
SDM630-Mbus-2T | 2 Pulse Outputs + M-bus EN13757 + 2 Tariffs (Dual Power Source) | ||
SDM630M-DI | 2 Pulse Outputs+ RS485 Modbus + Digital Input | ||
SDM630-TCP | Ethernet Modbus TCP |
RS485 Modbus Communications | |
Communication Address | 1~247 |
Transmission Distance | 1000m Maximum |
Transmission Speed | 1200bps~38400bps |
Parity | None (default), Odd, Even |
Stop Bits | 1 or 2 |
Response Time | <100 mS |
M-Bus EN13757-3 Communications | |
Communication Address | 1~250 |
Transmission Distance | 1000m Maximum |
Baud Rate | 300bps~9600bps |
Parity | None (default), Odd, Even |
Stop Bits | 1 or 2 |
Reviews
There are no reviews yet.