Description
Specifications
| Model | B9 VW – 15 | B9 VW – 20 | B9 VW – 25 | B9 VW – 32 | B9 VW – 40 |
| Pipe Diameter | DN15 | DN20 | DN25 | DN32 | DN40 |
| Minimum Flow Rate, qi (m³/h) @R500 | 0.005 | 0.008 | 0.0126 | 0.02 | 0.032 |
| Permanent Flow Rate, qp (m³/h) | 2.5 | 4.0 | 6.3 | 10 | 16 |
| Maximum Flow Rate, qs (m³/h) | 3.125 | 5.0 | 7.875 | 12.5 | 20 |
| Connection | G3/4′ | G1′ | G1 1/4′ | G1 1/2′ | G2′ |
| Length (mm) | 165 | 195 | 225 | 180 | 200 |
| Width (mm) | 75 | 75 | 75 | 75 | 75 |
| Height (mm) | 89 | 94 | 104 | 114 | 119 |
| Temperature |
Medium Range: 0.1℃……30/50℃ (T30/ T50) Ambient temperature: 5~55 ℃ Storage temperature: -20~60 ℃ |
||||
| Metrological Class | Class 2, R160/ R200/ R250/ R400/ R500 | ||||
| Maximum Operation Pressure | 1.6 Mpa | ||||
| Pressure Loss | △P≤40kPa | ||||
| Pressure Stage | PN16 | ||||
| Protection Class | IP68 | ||||
| Battery | 6/ 10/ 16 years service life | ||||
| Data Storage | 24/ 120 logs, daily/ weekly/ monthly. | ||||
| Environment Requirement | E1, M1, B | ||||
|
Interface & Communication (Optional) |
Optical Port Pulse output M-Bus RS-485 LPWAN (LoRaWAN, NB-IoT, Sigfox) |
||||
| Installation | 360 degree | ||||
| Display and Indication |
Unit: L/ m³/ Gal (Optional)LCD: 8-digit |
||||
| Standard Compliance | EN14154 OIML R49 ISO4064 |
||||






Reviews
There are no reviews yet.